Alpina 911 (Minerva 14)
Mechanical
No photos yet
Notes
open face calibre
early common spring (Fig.5), later separate springs (Fig.2, 4) for operating lever and balance stop
many further detail modifications during production periode (cf. Fig.1-4)
Dimensions
| Width | 42.15 lignes (95.08 mm) |
|---|---|
| Height | 6.9 mm |
| Stem height | 1 mm |
| Hands (H × M × S) | 1.2 × 1.2 × ? mm |
Technical data
| Beat rate | 18,000 vph (2.5 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | 16 h |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | No |
| Day | No |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | Zf107 |
|---|---|
| Height | 14.5 mm |
| Thickness | 0.17 mm |
| Length | — |
| Barrel diameter | 1.6 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | Alpina |
| Year | — |
| Family | — |
| Clone of | — |
Documents
None
Updated 7 days ago · 0 revisions