Citizen 0200
Mechanical
c. 1960
No photos yet
Notes
1960-1980
differences not known between 0200, 0201, 0241, 0270
Dimensions
| Width | 25.6 lignes (57.75 mm) |
|---|---|
| Height | 4 mm |
| Stem height | 1.4 mm |
| Hands (H × M × S) | 1.5 × 0.9 × 0.25 mm |
Technical data
| Beat rate | 18,000 vph (2.5 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | 42 h |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | No |
| Day | No |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | — |
|---|---|
| Height | 10 mm |
| Thickness | 0.12 mm |
| Length | — |
| Barrel diameter | 1.25 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | Citizen |
| Year | c. 1960 |
| Family | — |
| Clone of | — |
Related calibers
Documents
None
Updated 7 days ago · 0 revisions