Mido 0915
Mechanical
No photos yet
Notes
less known manual-wind version of the 0917
exclusively for Mido with base plate of the AS 1131/1132
gold lever
option Incastar regulator:
The only large-scale produced regulator featuring a free oscillating hairspring. The end of the spring is fixed between two rollers, adjusting actually its length (Fig.2, 3). No isochronism error by the gap between the regulator pins.
Dimensions
| Width | 25.3 lignes (57.07 mm) |
|---|---|
| Height | 3.2 mm |
| Stem height | 0.8 mm |
| Hands (H × M × S) | 1.3 × 0.84 × 0.21 mm |
Technical data
| Beat rate | 18,000 vph (2.5 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | — |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | No |
| Day | No |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | Zf931 |
|---|---|
| Height | 8 mm |
| Thickness | 0.09 mm |
| Length | 250 mm |
| Barrel diameter | 1.35 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | Mido |
| Year | — |
| Family | — |
| Clone of | — |
Related calibers
Documents
None
Updated 7 days ago · 0 revisions