MST 414
Mechanical
c. 1961
No photos yet
Notes
1961-1973
Kif-Duofix combined setting for escapement wheel on on dial side
Dimensions
| Width | 25.6 lignes (57.75 mm) |
|---|---|
| Height | 3.85 mm |
| Stem height | 1.4 mm |
| Hands (H × M × S) | 1.5 × 0.9 × 0.2 mm |
Technical data
| Beat rate | 18,000 vph (2.5 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | 43 h |
| Jewels | — |
| Shock protection | KIF |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | No |
| Day | No |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | GR3268 |
|---|---|
| Height | 1.3 mm |
| Thickness | 0.11 mm |
| Length | 300 mm |
| Barrel diameter | 9 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | MST |
| Year | c. 1961 |
| Family | — |
| Clone of | — |
Related calibers
Documents
None
Updated 7 days ago · 0 revisions