Peseux 7077
Mechanical
c. 1972
Date
Day
No photos yet
Notes
1972-
Dimensions
| Width | 25.6 lignes (57.75 mm) |
|---|---|
| Height | 4.3 mm |
| Stem height | 1.9 mm |
| Hands (H × M × S) | 1.4 × 0.8 × 0.2 mm |
Technical data
| Beat rate | 21,600 vph (3 Hz) |
|---|---|
| Lift angle | 52 ° |
| Power reserve | — |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | Yes |
| Day | Yes |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | Zf1322 |
|---|---|
| Height | 10 mm |
| Thickness | 0.1 mm |
| Length | 350 mm |
| Barrel diameter | 1.6 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | Peseux |
| Year | c. 1972 |
| Family | — |
| Clone of | — |
Related calibers
Documents
None
Updated 7 days ago · 0 revisions