PUW 2502 Porta electronic
Mechanical
c. 1972
Date
Day
Hacking
No photos yet
Notes
1972-1974
Triovis micrometer regulator
slide to releasee the stem (see also PUW 1000)
As the watch is not self-starting, the hack mechanism stops the balance in a position from which it reliably starts when pushing the crown in.
Dimensions
| Width | 27.8 lignes (62.71 mm) |
|---|---|
| Height | 6.35 mm |
| Stem height | 1.95 mm |
| Hands (H × M × S) | 1.51 × 0.9 × 0.22 mm |
Technical data
| Beat rate | 28,800 vph (4 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | — |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | Yes (quick set) |
| Day | Yes |
| Hacking | Yes |
| Chronograph | No |
Mainspring
| GR code | — |
|---|---|
| Height | — |
| Thickness | — |
| Length | — |
| Barrel diameter | — |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | PUW |
| Year | c. 1972 |
| Family | — |
| Clone of | — |
Documents
None
Updated 7 days ago · 0 revisions