PUW 3002 Porta ladychron
Mechanical
c. 1973
Date
Day
Hacking
No photos yet
Notes
1973-
As the watch is not self-starting, the hack mechanism stops the balance in a position from which it reliably starts when pushing the crown in.
Dimensions
| Width | 15.3 lignes (34.51 mm) |
|---|---|
| Height | — |
| Stem height | — |
| Hands (H × M × S) | 1.2 × 0.7 × 0.15 mm |
Technical data
| Beat rate | 28,800 vph (4 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | — |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | Yes |
| Day | Yes |
| Hacking | Yes |
| Chronograph | No |
Mainspring
| GR code | — |
|---|---|
| Height | — |
| Thickness | — |
| Length | — |
| Barrel diameter | — |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | PUW |
| Year | c. 1973 |
| Family | — |
| Clone of | — |
Documents
None
Updated 7 days ago · 0 revisions