Smiths PY Empire
Mechanical
c. 1946
No photos yet
Notes
1946-1980
open face calibre
pin-lever escapement
hands set with depressed crown
Dimensions
| Width | — |
|---|---|
| Height | 7.35 mm |
| Stem height | — |
| Hands (H × M × S) | 2.12 × 0.91 × 0.45 mm |
Technical data
| Beat rate | — |
|---|---|
| Lift angle | — |
| Power reserve | 34 h |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | No |
| Day | No |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | Zf3907 |
|---|---|
| Height | 16 mm |
| Thickness | 0.19 mm |
| Length | 480 mm |
| Barrel diameter | 2.6 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | Smiths |
| Year | c. 1946 |
| Family | — |
| Clone of | — |
Documents
None
Updated 7 days ago · 0 revisions