PUW 500
Mechanical
c. 1933
No photos yet
Notes
1933-1958 (all generations)
first calibre of PUW (Pforzheimer Uhren-Werke, Germany)
In some registers all generations of this calibre are listed as PUW 500, often without mentioning the differences. In others there are two generations of the PUW 8.75x12" and two of the PUW 500. Here also is distinguished between these 4 generations, because not all parts are interchangable between them.
Dimensions
| Width | — |
|---|---|
| Height | 4.1 mm |
| Stem height | 0.5 mm |
| Hands (H × M × S) | 1.25 × 0.65 × 0.18 mm |
Technical data
| Beat rate | 18,000 vph (2.5 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | 43 h |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | No |
| Day | No |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | GR2980 |
|---|---|
| Height | 1.2 mm |
| Thickness | 0.13 mm |
| Length | 300 mm |
| Barrel diameter | 9.5 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | PUW |
| Year | c. 1933 |
| Family | — |
| Clone of | — |
Related calibers
Documents
None
Updated 7 days ago · 0 revisions