PUW 8.75x12"
Mechanical
No photos yet
Notes
1933
option: threads for dust-protection frame (Fig.3)
first calibre of PUW (Pforzheimer Uhren-Werke, Germany)
In some registers all generations of this calibre are listed as PUW 500, often without mentioning the differences. In others there are two generations of the PUW 8.75x12" and two of the PUW 500. Here also is distinguished between these 4 generations, because not all parts are interchangable between them.
From its rarity must be concluded that the first generation was produced for a very short periode.
Nevertheless bridge shapes were modified in this short periode (cf. examples).
Dimensions
| Width | — |
|---|---|
| Height | 4 mm |
| Stem height | 0.5 mm |
| Hands (H × M × S) | 1.2 × 1.25 × 0.65 mm |
Technical data
| Beat rate | 18,000 vph (2.5 Hz) |
|---|---|
| Lift angle | — |
| Power reserve | 43 h |
| Jewels | — |
| Shock protection | — |
| Mobile stud carrier | No |
Complications
| Self winding | No |
|---|---|
| Date | No |
| Day | No |
| Hacking | No |
| Chronograph | No |
Mainspring
| GR code | Zf781 |
|---|---|
| Height | 10 mm |
| Thickness | 0.12 mm |
| Length | 290 mm |
| Barrel diameter | 1.25 mm |
Overview
| Type | Mechanical |
|---|---|
| Manufacturer | PUW |
| Year | — |
| Family | — |
| Clone of | — |
Related calibers
Documents
None
Updated 7 days ago · 0 revisions